Are you considering moving to a certain Tamiami Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Tamiami Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Tamiami Boundary | Athol Sub | 1 | $60,000 | 215 |
| Tamiami Boundary | Bird Estates | 1 | $759,000 | 54 |
| Tamiami Boundary | Bird Gardens Sub | 2 | $787,500 | 58 |
| Tamiami Boundary | Brisas Del Lago Condo | 2 | $425,000 | 458 |
| Tamiami Boundary | Camesta Sub | 1 | $1,425,000 | 45 |
| Tamiami Boundary | Chiu Sub | 1 | $2,500,000 | 185 |
| Tamiami Boundary | Christy Place Villas | 2 | $319,500 | 90 |
| Tamiami Boundary | Christys Place Villas | 1 | $335,000 | 79 |
| Tamiami Boundary | Clasca Villas | 1 | $895,000 | 42 |
| Tamiami Boundary | Coral Towers Condo | 1 | $350,000 | 21 |
| Tamiami Boundary | El Tovar At University Par | 1 | $550,000 | 273 |
| Tamiami Boundary | Emerald Point Sub | 1 | $725,000 | 53 |
| Tamiami Boundary | Florida 2001 Condo | 2 | $312,500 | 107 |
| Tamiami Boundary | Garden Lake Towers Condo | 1 | $305,000 | 97 |
| Tamiami Boundary | Greenway Lakes Sec One | 1 | $450,000 | 29 |
| Tamiami Boundary | International Gardens Secinternational Garden | 1 | $1,250,000 | 89 |
| Tamiami Boundary | International Park Condo | 9 | $251,644 | 182 |
| Tamiami Boundary | International Park I Cond | 3 | $288,000 | 111 |
| Tamiami Boundary | International Park I Condinternational Park | 1 | $200,000 | 285 |
| Tamiami Boundary | International Princess Co | 2 | $330,000 | 90 |
| Tamiami Boundary | International Towers Cond | 3 | $260,833 | 75 |
| Tamiami Boundary | Intl Lake Villas Condo #4 | 1 | $495,000 | 237 |
| Tamiami Boundary | J G Heads Farms | 3 | $3,125,667 | 205 |
| Tamiami Boundary | J G Heads Farms Sub | 4 | $2,974,750 | 106 |
| Tamiami Boundary | J G Heads Farms Unit A | 8 | $2,512,475 | 176 |
| Tamiami Boundary | J G Heads Farms Unit Aj G Heads Farms Unit | 1 | $3,500,000 | 94 |
| Tamiami Boundary | Jg Head Farms Subjg Head Farms | 1 | $1,999,000 | 692 |
| Tamiami Boundary | Lake Pointe Sec 1 | 2 | $502,500 | 88 |
| Tamiami Boundary | Lake Pointe Sec 2 | 1 | $724,900 | 24 |
| Tamiami Boundary | Lake Pointe Sec 4 | 4 | $612,500 | 101 |
| Tamiami Boundary | Leomar Homes | 3 | $756,300 | 22 |
| Tamiami Boundary | Les Chateaux At Int Garde | 6 | $379,887 | 109 |
| Tamiami Boundary | Les Chateaux At Intl Gard | 1 | $410,000 | 139 |
| Tamiami Boundary | Les Chateaux At Intl Gardens Condo | 1 | $350,000 | 157 |
| Tamiami Boundary | Lisboa Homes | 1 | $659,000 | 553 |
| Tamiami Boundary | Maggie Anna | 1 | $1,435,000 | 54 |
| Tamiami Boundary | Marbella Estates | 1 | $929,000 | 136 |
| Tamiami Boundary | Marina Real Condo No 3marina Real | 1 | $465,000 | 97 |
| Tamiami Boundary | Marina Real Condo No 6 | 1 | $430,000 | 206 |
| Tamiami Boundary | Mia Estates | 1 | $1,549,900 | 56 |
| Tamiami Boundary | Monserrat Subdivision Con | 1 | $390,000 | 34 |
| Tamiami Boundary | Morales Sub | 2 | $1,225,000 | 64 |
| Tamiami Boundary | New Paseos Castellanos Co | 4 | $384,750 | 38 |
| Tamiami Boundary | New Paseos Castellanos Conew Paseos Castellan | 1 | $364,900 | 217 |
| Tamiami Boundary | None | 2 | $5,000 | 3 |
| Tamiami Boundary | Orsori | 1 | $850,000 | 160 |
| Tamiami Boundary | Peninsula At Intl Gardens | 3 | $339,333 | 95 |
| Tamiami Boundary | Puerto Bello Condo No 2 | 1 | $455,000 | 364 |
| Tamiami Boundary | Riviera Trace | 1 | $749,900 | 217 |
| Tamiami Boundary | Riviera Trace 1st Addn | 1 | $699,888 | 195 |
| Tamiami Boundary | Segovia Condo | 4 | $319,850 | 108 |
| Tamiami Boundary | Shoma Homes At Imperial L | 1 | $815,000 | 2 |
| Tamiami Boundary | Shoma Homes At Tamiami Ii | 6 | $809,166 | 51 |
| Tamiami Boundary | Shoma Homes At Tamiami Iv | 1 | $799,997 | 12 |
| Tamiami Boundary | Southern Estates | 1 | $498,000 | 35 |
| Tamiami Boundary | Southern Estates 12th Add | 1 | $650,000 | 4 |
| Tamiami Boundary | Southern Estates 13th Add | 2 | $917,450 | 69 |
| Tamiami Boundary | Southern Estates 9th Addn | 1 | $750,000 | 80 |
| Tamiami Boundary | Southern Ests 2nd Addn | 1 | $1,800,000 | 87 |
| Tamiami Boundary | Southern Ests 3rd Addn | 1 | $775,000 | 39 |
| Tamiami Boundary | Southern Ests 4th Addn | 3 | $828,000 | 85 |
| Tamiami Boundary | Southern Ests 6th Addn | 1 | $995,000 | 39 |
| Tamiami Boundary | Southern Ests 6th Addnsouthern Ests 6th Ad | 1 | $800,000 | 194 |
| Tamiami Boundary | Southern Ests 7th Addn Se | 1 | $900,000 | 171 |
| Tamiami Boundary | Superior Homes Estates | 1 | $765,000 | 187 |
| Tamiami Boundary | Superior Homes Sec 2 | 1 | $599,900 | 16 |
| Tamiami Boundary | Superior Homes Sec 6 | 1 | $1,450,000 | 38 |
| Tamiami Boundary | Sweetwater Estates Sub | 3 | $2,816,333 | 89 |
| Tamiami Boundary | Sweetwater Ests Sub | 6 | $2,374,817 | 89 |
| Tamiami Boundary | Sweetwater Golf Course To | 6 | $926,400 | 63 |
| Tamiami Boundary | Sweetwater Subd | 1 | $3,200,000 | 70 |
| Tamiami Boundary | Tamiami Lakes Sec 1 | 1 | $860,000 | 217 |
| Tamiami Boundary | Tamiami Lakes Sec 4 | 1 | $618,000 | 67 |
| Tamiami Boundary | Tamiami Lakes Sec 5 | 3 | $706,667 | 167 |
| Tamiami Boundary | Tamiami Lakes Sec 5westbrook | 1 | $704,900 | 49 |
| Tamiami Boundary | Tamiami Lakes Sec 7 | 1 | $725,000 | 115 |
| Tamiami Boundary | Tamiami Lakes Townhouses | 1 | $455,000 | 10 |
| Tamiami Boundary | Trail Run Sec 2 | 2 | $503,500 | 72 |
| Tamiami Boundary | Trail Run Sec 3 | 2 | $514,500 | 10 |
| Tamiami Boundary | Twin Chalets Internatl Gd | 1 | $485,000 | 5 |
| Tamiami Boundary | Univ Park East Sec 1 | 2 | $912,450 | 38 |
| Tamiami Boundary | Univ Park East Sec 2university Park | 1 | $879,000 | 5 |
| Tamiami Boundary | Univ Park East Sec 3 | 1 | $949,000 | 5 |
| Tamiami Boundary | Univ Park East Sec 5 | 1 | $2,685,000 | 116 |
| Tamiami Boundary | University Lakes | 4 | $171,250 | 121 |
| Tamiami Boundary | University Park West Sec | 1 | $1,065,000 | 70 |
| Tamiami Boundary | University Trail | 1 | $130,000 | 111 |
| Tamiami Boundary | University Trail Condo | 2 | $252,500 | 185 |
| Tamiami Boundary | Vasper Sub | 1 | $1,390,000 | 38 |
| Tamiami Boundary | Venezia Homes Estates Ist | 3 | $803,000 | 19 |
| Tamiami Boundary | Villa Real Condo 02 | 1 | $390,000 | 35 |
| Tamiami Boundary | Villa Real Condo No 2 | 1 | $390,000 | 43 |
| Tamiami Boundary | Villa Venezia Condo Ph V | 1 | $449,000 | 35 |
| Tamiami Boundary | Villa Venezia Condo Ph Vi | 2 | $497,500 | 140 |
| Tamiami Boundary | Vista Sub 1st Addn Amende | 1 | $710,000 | 104 |
| Tamiami Boundary | Western Miami Sec B | 1 | $4,200,000 | 48 |
Real Estate Agent