Are you considering moving to a certain South Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the South Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| South Miami | Alta Terra | 1 | $1,200,000 | 16 |
| South Miami | Banyans Of South Miami Co | 1 | $897,000 | 283 |
| South Miami | Banyans Of South Miami Condo | 1 | $959,000 | 23 |
| South Miami | Bird Road Estates | 2 | $679,000 | 135 |
| South Miami | Blue Hgts | 1 | $2,795,000 | 434 |
| South Miami | Cambridge Lawns | 2 | $1,842,000 | 163 |
| South Miami | Cambridge Lawns In Pb 20- | 1 | $950,000 | 6 |
| South Miami | Cocoplum Terr | 3 | $3,818,000 | 55 |
| South Miami | Cocoplum Terr Addn | 1 | $3,900,000 | 728 |
| South Miami | Cocoplum Terrace Addn Par | 2 | $1,025,000 | 27 |
| South Miami | Cullys Corners | 1 | $2,000,000 | 5 |
| South Miami | Eighty Development | 1 | $4,950,000 | 6 |
| South Miami | Fairglade Park | 1 | $4,299,000 | 22 |
| South Miami | Franklin Sub | 1 | $725,000 | 106 |
| South Miami | Grandios Subdivision | 1 | $5,999,999 | 624 |
| South Miami | Lee Park Condo | 1 | $360,000 | 145 |
| South Miami | Lindas Casas | 1 | $1,175,000 | 101 |
| South Miami | Ludlum Plaza | 1 | $3,595,000 | 45 |
| South Miami | Map Of Larkins Pines | 1 | $3,600,000 | 257 |
| South Miami | Map Of Larkins Pinesvilla Espresso | 1 | $3,600,000 | 403 |
| South Miami | Mckeever Terr | 1 | $639,000 | 238 |
| South Miami | Merion Park | 3 | $1,565,000 | 322 |
| South Miami | Merion Park Manor 3rd Add | 1 | $1,925,000 | 129 |
| South Miami | Miller Sixty-seven Townho | 1 | $485,000 | 106 |
| South Miami | Oak Heights | 2 | $2,099,000 | 40 |
| South Miami | Orchard Heights | 1 | $1,450,000 | 163 |
| South Miami | Palm Miami Heights Rev | 1 | $4,950,000 | 1 |
| South Miami | Pinecrest Villas 2 Addn | 1 | $4,500,000 | 39 |
| South Miami | Pines | 2 | $802,500 | 93 |
| South Miami | Reardon Manors | 1 | $1,395,000 | 38 |
| South Miami | Royal Palm Villas | 3 | $1,816,333 | 70 |
| South Miami | Sea View Park Amd | 2 | $2,650,000 | 30 |
| South Miami | Sea View Park-amended | 1 | $6,350,000 | 20 |
| South Miami | Somi Estates | 2 | $3,198,000 | 97 |
| South Miami | South Miami | 1 | $5,100,000 | 11 |
| South Miami | South Miami Groves Sub | 1 | $2,975,000 | 36 |
| South Miami | Stormproof Sub | 1 | $799,000 | 2 |
| South Miami | Sunset Circle | 2 | $1,495,000 | 1 |
| South Miami | Sunset Point Condo | 1 | $299,000 | 64 |
| South Miami | The Oaks At South Miami C | 1 | $228,000 | 155 |
| South Miami | Twin Lake Manor Sub | 2 | $1,722,500 | 188 |
| South Miami | Twin Lakes Manor Sub | 1 | $1,800,000 | 150 |
| South Miami | University Park | 1 | $1,299,000 | 62 |
| South Miami | Valencia Condo | 11 | $330,909 | 116 |
| South Miami | Valencia Condominium | 1 | $410,000 | 21 |
| South Miami | W A Daniel Sub | 1 | $1,995,000 | 0 |
| South Miami | West Larkin Park | 2 | $917,450 | 114 |
Real Estate Agent