Are you considering moving to a certain North Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Miami | 12590 Coronado Towers Con | 5 | $114,200 | 53 |
| North Miami | 12590 Coronado Towers Concoronado Towers | 1 | $120,000 | 75 |
| North Miami | 12590 Coronado Towers Concoronado Towers Cond | 1 | $138,500 | 76 |
| North Miami | 1475 Terra Towers Condoterra Towers | 1 | $199,900 | 136 |
| North Miami | 151 At Biscayne | 1 | $490,000 | 250 |
| North Miami | 770 Condo | 1 | $120,000 | 12 |
| North Miami | Acreage | 2 | $650,000 | 1561 |
| North Miami | Adlerama Estates 2nd Addn | 1 | $330,000 | 158 |
| North Miami | Alberta Biscayne 2nd Rev | 1 | $675,000 | 194 |
| North Miami | Alhambra Heights | 1 | $680,000 | 31 |
| North Miami | Alhambra Heights Sec 2 | 1 | $689,998 | 76 |
| North Miami | Alhambra Heights Sec 5 | 1 | $345,000 | 16 |
| North Miami | Almar Sub | 1 | $650,000 | 40 |
| North Miami | Almar Sub 1st Addn | 1 | $629,000 | 17 |
| North Miami | Arch Creek Landing Condo | 1 | $142,500 | 109 |
| North Miami | Arch Creek Landing Condoarch Creek Pines | 1 | $165,000 | 137 |
| North Miami | Arch Creek Pines | 1 | $800,000 | 83 |
| North Miami | Arch Creeks Estates | 1 | $649,000 | 126 |
| North Miami | Archwood-amd Plat | 1 | $850,000 | 135 |
| North Miami | Areta Estates Sec 1 | 1 | $850,000 | 6 |
| North Miami | Areta Estates Sec 1areta Estates | 1 | $820,000 | 423 |
| North Miami | Areta Estates Sec 4 | 1 | $799,900 | 41 |
| North Miami | Areta Ests Sec 6 | 1 | $899,000 | 80 |
| North Miami | Aviation Country Club 1st | 1 | $3,600,000 | 198 |
| North Miami | Baumgartner Sub | 1 | $900,000 | 45 |
| North Miami | Bayview Palm Condo | 1 | $179,000 | 146 |
| North Miami | Bayview Palms Condo | 18 | $186,822 | 114 |
| North Miami | Bayview Towers | 2 | $231,500 | 69 |
| North Miami | Bayview Towers Condo Nort | 1 | $340,000 | 160 |
| North Miami | Bayview Towers Condo Sout | 16 | $284,900 | 102 |
| North Miami | Bayview Towers Condo Soutbayview | 1 | $320,000 | 39 |
| North Miami | Bayview Towers Condo South | 1 | $160,000 | 62 |
| North Miami | Bayview Towers Condo South Bldg | 1 | $335,000 | 34 |
| North Miami | Bayview Towers Condo Southbayview Towers Condo | 1 | $375,000 | 30 |
| North Miami | Biscayne Highlands | 5 | $674,600 | 168 |
| North Miami | Biscayne Landing | 2 | $2,290,150 | 717 |
| North Miami | Biscayne Park Estates | 1 | $846,000 | 74 |
| North Miami | Biscayne Point Condo | 1 | $285,000 | 41 |
| North Miami | Biscayne Village Heights | 4 | $526,063 | 80 |
| North Miami | Breezeswept Estates | 4 | $850,725 | 176 |
| North Miami | Breezeswept Estates 1st A | 1 | $550,000 | 209 |
| North Miami | Breezeswept Estates 2nd A | 3 | $543,226 | 13 |
| North Miami | Breezy Heights 1st Addn | 1 | $450,000 | 12 |
| North Miami | Breezy Heights Sunkist | 1 | $418,000 | 111 |
| North Miami | Brian Manors | 1 | $620,000 | 8 |
| North Miami | Brookview Condo | 6 | $129,125 | 169 |
| North Miami | Capri Gardens Condo | 14 | $170,664 | 129 |
| North Miami | Casa Bella Villas | 1 | $625,000 | 88 |
| North Miami | Casa-biscayne Co-op Apts | 2 | $132,500 | 264 |
| North Miami | Claremont Place Condo | 1 | $255,000 | 209 |
| North Miami | Continuum 12000 Sportcontinuum 12000 | 2 | $2,793,000 | 92 |
| North Miami | Continuum 12000 Sportcontinuum 12000 Spor | 2 | $2,549,000 | 99 |
| North Miami | Coronado Harbor | 2 | $6,287,000 | 191 |
| North Miami | Coronado Harbor 2nd Addn | 2 | $8,175,000 | 52 |
| North Miami | Coronado Harborkeystone Point | 1 | $5,950,000 | 180 |
| North Miami | Cricket Club Condo | 1 | $417,000 | 171 |
| North Miami | De Pauly Heights | 1 | $549,000 | 215 |
| North Miami | Dixianna Villas | 1 | $1,350,000 | 76 |
| North Miami | Dixie Gardens | 3 | $741,000 | 39 |
| North Miami | Dixie Gardens Condo | 4 | $108,725 | 40 |
| North Miami | Dorset House Condo | 2 | $352,350 | 71 |
| North Miami | Eastside Manor Condo | 1 | $150,000 | 47 |
| North Miami | Elbaroda Grove | 2 | $1,663,750 | 52 |
| North Miami | Fairmont Homes | 1 | $859,900 | 91 |
| North Miami | Fairmont House | 1 | $380,000 | 304 |
| North Miami | Fairmont House Inc - Co-o | 2 | $202,000 | 552 |
| North Miami | Fairmont House Inc - Co-op | 1 | $250,000 | 231 |
| North Miami | Forever Elegant Condoforever Elegant Cond | 1 | $175,000 | 229 |
| North Miami | Fulford Highlands 2 Addn | 1 | $400,000 | 39 |
| North Miami | Gold Coast Condo | 2 | $160,450 | 304 |
| North Miami | Green Oaks | 2 | $615,000 | 22 |
| North Miami | Greenwich Ph I Condo | 4 | $204,000 | 343 |
| North Miami | Gregory Heights | 1 | $575,000 | 18 |
| North Miami | Griffing Bisc Park Est | 2 | $840,000 | 74 |
| North Miami | Griffing Bisc Park Estate | 2 | $862,500 | 252 |
| North Miami | Griffing Bisc Pk Est | 3 | $1,732,667 | 168 |
| North Miami | Griffing Biscayne Park Estgriffinbiscparkest | 1 | $899,000 | 46 |
| North Miami | Griffing Biscayne Pk Est | 3 | $1,128,000 | 64 |
| North Miami | Griffing Biscayne Pk Esta | 6 | $980,833 | 58 |
| North Miami | Griffing Estates | 1 | $759,997 | 61 |
| North Miami | Hampshire Heath | 1 | $429,000 | 11 |
| North Miami | Heritage Condo | 2 | $195,500 | 481 |
| North Miami | Hidden Waters Condo | 1 | $154,000 | 101 |
| North Miami | Irons Manor 1st Addn | 1 | $699,999 | 62 |
| North Miami | Irons Manor 2nd Addn | 1 | $450,000 | 130 |
| North Miami | Irons Manor 3rd Addn | 1 | $949,000 | 10 |
| North Miami | Irons Manor 4th Addn | 2 | $549,500 | 67 |
| North Miami | Irons Manor A | 1 | $749,999 | 41 |
| North Miami | Irons Manor High Pine Add | 4 | $628,475 | 251 |
| North Miami | Irons Manor High Pines Ad | 1 | $650,000 | 130 |
| North Miami | Kenmar Sub | 1 | $520,000 | 21 |
| North Miami | Keystone Arms Condo | 2 | $207,500 | 265 |
| North Miami | Keystone Bay Condo | 1 | $200,000 | 262 |
| North Miami | Keystone Gardens | 1 | $224,999 | 219 |
| North Miami | Keystone Gardens Condo | 1 | $245,000 | 228 |
| North Miami | Keystone Harbor Club Cond | 7 | $214,714 | 106 |
| North Miami | Keystone Island | 2 | $3,599,000 | 30 |
| North Miami | Keystone Island #5 | 1 | $15,490,000 | 146 |
| North Miami | Keystone Island No 1 | 3 | $3,100,000 | 200 |
| North Miami | Keystone Island No 2 | 1 | $3,875,000 | 55 |
| North Miami | Keystone Island No 3 | 1 | $9,250,000 | 346 |
| North Miami | Keystone Island No 3keystone Point | 1 | $3,200,000 | 59 |
| North Miami | Keystone Island No 5keystone Point | 1 | $4,199,000 | 118 |
| North Miami | Keystone Manor Condo | 1 | $169,000 | 171 |
| North Miami | Keystone Point | 4 | $3,537,000 | 286 |
| North Miami | Keystone Point Sec 1 | 5 | $2,113,400 | 98 |
| North Miami | Keystone Point Sec 2 | 4 | $4,393,750 | 309 |
| North Miami | Keystone Point Sec 3 | 5 | $2,270,000 | 56 |
| North Miami | Keystone Shores | 1 | $2,140,000 | 115 |
| North Miami | Keystone Towers Condo | 10 | $294,880 | 169 |
| North Miami | Keystone Towers Condokeystone Towers | 1 | $174,000 | 94 |
| North Miami | Kirkpatrick Sub | 1 | $597,500 | 125 |
| North Miami | La Castellana Condo | 2 | $140,500 | 140 |
| North Miami | Le Point Condo | 1 | $775,000 | 87 |
| North Miami | Longwood House Condo | 1 | $280,000 | 22 |
| North Miami | Majorca Towers Condo | 6 | $373,820 | 74 |
| North Miami | Malky Condo | 1 | $159,900 | 275 |
| North Miami | Marbella Condo | 5 | $152,780 | 210 |
| North Miami | Marina Palmsmarina Palms | 1 | $930,000 | 683 |
| North Miami | Meyerson Manor | 1 | $944,000 | 76 |
| North Miami | Mitchell Lakes | 1 | $450,000 | 5 |
| North Miami | Moonraker Condo | 1 | $170,000 | 495 |
| North Miami | Mountclair Villas Condo | 1 | $310,000 | 93 |
| North Miami | Nichols Heights | 4 | $481,225 | 54 |
| North Miami | Nichols Heights Addn | 4 | $554,250 | 150 |
| North Miami | North Shore Heights | 7 | $456,557 | 63 |
| North Miami | Northeast Palms Condo | 1 | $150,000 | 39 |
| North Miami | One Fifty One @ Biscayne C | 1 | $539,000 | 40 |
| North Miami | One Park By Turnberry | 1 | $2,300,000 | 66 |
| North Miami | One Park Tower | 9 | $2,099,889 | 39 |
| North Miami | One Park Tower By Turnberr | 1 | $2,100,000 | 15 |
| North Miami | Overbrook Shores | 4 | $516,975 | 153 |
| North Miami | Overbrook Shores No 2 | 1 | $725,000 | 102 |
| North Miami | Overbrook Shores No 3 | 2 | $542,500 | 102 |
| North Miami | Overbrook Shores No-2 | 5 | $572,400 | 132 |
| North Miami | Oxfort Court Condo | 1 | $129,999 | 194 |
| North Miami | Palomar Sub | 2 | $663,949 | 59 |
| North Miami | Park Fountain Condo | 1 | $170,000 | 118 |
| North Miami | Park Ridge | 2 | $559,950 | 72 |
| North Miami | Parkview Villas Replat | 1 | $865,000 | 5 |
| North Miami | Patkay Sub | 1 | $610,000 | 24 |
| North Miami | Poincianna Manor Sec 1 | 1 | $340,000 | 229 |
| North Miami | Poincianna Manor Sec 2 | 2 | $597,500 | 269 |
| North Miami | Primrose Park 2nd Pl | 1 | $574,900 | 204 |
| North Miami | Priors 2nd Addn To Biscayne Park | 2 | $694,950 | 141 |
| North Miami | Raumgartner | 1 | $900,000 | 60 |
| North Miami | Rednal Pb 102-56 | 1 | $798,500 | 101 |
| North Miami | Rucks Park | 4 | $991,250 | 94 |
| North Miami | Sailboat Cay Condo | 21 | $184,924 | 464 |
| North Miami | San Souci Estates | 3 | $2,305,033 | 130 |
| North Miami | Sans Souci Condo | 3 | $238,333 | 382 |
| North Miami | Sans Souci Estates | 1 | $13,750,000 | 174 |
| North Miami | Sans Souci Estatessans Souci Estates | 1 | $2,100,000 | 88 |
| North Miami | Shephard Heights 3 Addn | 2 | $534,500 | 105 |
| North Miami | Stanley Heights | 1 | $579,000 | 219 |
| North Miami | Sub Of Foster Sanchez T | 1 | $595,000 | 177 |
| North Miami | Sunkist Grove | 8 | $503,375 | 130 |
| North Miami | Sunny Acres | 3 | $661,300 | 70 |
| North Miami | Sutton House Condo | 12 | $202,775 | 280 |
| North Miami | The Oaks I Condo | 27 | $467,274 | 146 |
| North Miami | The Oaks I Condo151 At Biscayne | 1 | $435,000 | 68 |
| North Miami | The Oaks I Condosole Mia | 1 | $849,000 | 106 |
| North Miami | The Oaks I Condothe Oaks | 1 | $615,000 | 137 |
| North Miami | The White House Condo | 2 | $205,000 | 116 |
| North Miami | The White House Condothe White House Cond | 3 | $163,333 | 201 |
| North Miami | Three Horizons East | 1 | $140,000 | 366 |
| North Miami | Three Horizons East Condo | 6 | $137,833 | 107 |
| North Miami | Three Horizons North Cond | 7 | $174,629 | 138 |
| North Miami | Three Horizons South Cond | 3 | $148,933 | 50 |
| North Miami | Tropical Terrace Condo | 1 | $130,000 | 311 |
| North Miami | Tuttles Sub | 1 | $4,000,000 | 51 |
| North Miami | Unplatted | 1 | $599,000 | 346 |
| North Miami | Vecino Del Mar | 1 | $219,900 | 122 |
| North Miami | Vecino Del Mar Condo | 7 | $264,000 | 235 |
| North Miami | Venetian Sec Keystone Poi | 6 | $3,345,500 | 218 |
| North Miami | Venetian Sec Keystone Poikeystone Point | 1 | $2,550,000 | 66 |
| North Miami | Venice Arms | 1 | $215,000 | 264 |
| North Miami | Venice Park | 2 | $177,450 | 136 |
| North Miami | Waterside Towers Condo | 3 | $298,333 | 84 |
| North Miami | Wendover Condo | 2 | $142,000 | 135 |
| North Miami | Windward Condo | 2 | $170,000 | 378 |
| North Miami | Windward Condow | 1 | $122,500 | 232 |
| North Miami | Windward Ii Condo | 1 | $250,000 | 142 |
| North Miami | Woodcreek Condo | 1 | $145,000 | 25 |
| North Miami | Zurich Condo | 1 | $150,000 | 116 |
Real Estate Agent