Take a look at the North Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the North Miami High Schools below to view area homes for sale.
Click any of the North Miami Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Addison Mizner | 1 | $0 | 26 |
| Arch Creek | 7 | $278,557 | 78 |
| Benjamin Franklin K-8 | 8 | $0 | 46 |
| Bryan; William J. | 6 | $402,500 | 103 |
| David Lawrence Jr K-8 | 312 | $592,091 | 97 |
| David Lawrence Jr. K-8 | 38 | $301,334 | 82 |
| Franklin; Benjamin | 3 | $280,300 | 15 |
| Gratigny | 50 | $338,546 | 111 |
| Henry E.s. Reeves K-8 | 2 | $507,000 | 66 |
| Lakeview | 10 | $250,300 | 106 |
| Linda Lentin K-8 | 2 | $65,000 | 89 |
| Miami Lakes | 1 | $259,000 | 849 |
| Miami Shores | 1 | $3,875,000 | 55 |
| Natural Bridge | 13 | $235,069 | 53 |
| Norman S. Edelcup K-8 | 1 | $0 | 9 |
| North Miami | 21 | $383,995 | 116 |
| Oak Grove | 1 | $400,000 | 39 |
| Reeves; Henry | 1 | $480,000 | 58 |
| W.j. Bryan | 5 | $438,980 | 104 |
| Walker | 1 | $597,500 | 125 |
Real Estate Agent