Are you considering moving to a certain Lehigh Acres Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lehigh Acres Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lehigh Acres Boundary | (newer Subdivisions | 1 | $379,000 | 19 |
| Lehigh Acres Boundary | - | 5 | $90,980 | 383 |
| Lehigh Acres Boundary | 0 | 4 | $101,425 | 194 |
| Lehigh Acres Boundary | 10 | 1 | $530,000 | 18 |
| Lehigh Acres Boundary | 2804 Mable Ave N Lehigh Ac | 1 | $24,000 | 41 |
| Lehigh Acres Boundary | 3 | 1 | $50,000 | 170 |
| Lehigh Acres Boundary | 3408 61st St W | 1 | $25,200 | 119 |
| Lehigh Acres Boundary | 3609 17th St W Lehigh Acre | 2 | $42,000 | 28 |
| Lehigh Acres Boundary | 6 Fairway Condo | 1 | $345,000 | 234 |
| Lehigh Acres Boundary | Acreage | 1 | $495,000 | 823 |
| Lehigh Acres Boundary | Alabama | 1 | $37,500 | 11 |
| Lehigh Acres Boundary | Alva | 5 | $32,420 | 334 |
| Lehigh Acres Boundary | Amberwood Estates Replat | 1 | $316,000 | 34 |
| Lehigh Acres Boundary | Avalon | 6 | $284,498 | 106 |
| Lehigh Acres Boundary | Beach Club Colony | 1 | $105,000 | 480 |
| Lehigh Acres Boundary | Beacon Square | 3 | $142,300 | 248 |
| Lehigh Acres Boundary | Buckingham | 6 | $95,450 | 297 |
| Lehigh Acres Boundary | Caloosa Lakes Ph 1 | 1 | $277,770 | 56 |
| Lehigh Acres Boundary | Camille Gardens | 1 | $119,990 | 108 |
| Lehigh Acres Boundary | Camille Gardens 03 | 1 | $119,990 | 108 |
| Lehigh Acres Boundary | Col Lee Co Gardens | 1 | $29,000 | 501 |
| Lehigh Acres Boundary | Copperhead | 1 | $550,000 | 110 |
| Lehigh Acres Boundary | Copperhead Phase 1 | 2 | $239,750 | 96 |
| Lehigh Acres Boundary | Country Club Estates | 2 | $235,000 | 99 |
| Lehigh Acres Boundary | Cypress Pines | 1 | $229,900 | 25 |
| Lehigh Acres Boundary | Do Not Use For Legal Docum | 1 | $30,000 | 639 |
| Lehigh Acres Boundary | Fairways Condo | 1 | $115,900 | 3 |
| Lehigh Acres Boundary | Fort Myers | 28 | $146,558 | 132 |
| Lehigh Acres Boundary | Fort Myers Fl | 1 | $355,000 | 125 |
| Lehigh Acres Boundary | Golden Palms Luxury Motorcoach Resort | 1 | $449,900 | 775 |
| Lehigh Acres Boundary | Golf Stream | 1 | $479,000 | 92 |
| Lehigh Acres Boundary | Golf View Apts Condominium | 1 | $119,900 | 257 |
| Lehigh Acres Boundary | Golf View Manor Condo | 1 | $125,000 | 123 |
| Lehigh Acres Boundary | Greenbrair | 1 | $32,000 | 96 |
| Lehigh Acres Boundary | Greenbriar | 60 | $116,605 | 225 |
| Lehigh Acres Boundary | Greenbriar Plantation | 1 | $309,999 | 363 |
| Lehigh Acres Boundary | Greenbriar Unit 28 | 1 | $19,900 | 799 |
| Lehigh Acres Boundary | Greenbriar Unit 42 | 5 | $54,000 | 611 |
| Lehigh Acres Boundary | Greenbriar Unit 5 | 1 | $34,900 | 21 |
| Lehigh Acres Boundary | Greenbriar W Pt | 2 | $29,400 | 602 |
| Lehigh Acres Boundary | Ibis Landing | 19 | $312,952 | 48 |
| Lehigh Acres Boundary | Island Of Happiness | 4 | $296,225 | 134 |
| Lehigh Acres Boundary | Joel Neighborhood | 1 | $449,900 | 33 |
| Lehigh Acres Boundary | Kings Green | 1 | $199,997 | 98 |
| Lehigh Acres Boundary | Kings Green/majestic | 1 | $174,900 | 425 |
| Lehigh Acres Boundary | L (newer) | 1 | $21,000 | 85 |
| Lehigh Acres Boundary | L1 | 2 | $24,900 | 98 |
| Lehigh Acres Boundary | L2 | 2 | $32,450 | 121 |
| Lehigh Acres Boundary | L3 | 3 | $269,000 | 124 |
| Lehigh Acres Boundary | La | 1 | $19,900 | 742 |
| Lehigh Acres Boundary | Le High | 1 | $23,000 | 241 |
| Lehigh Acres Boundary | Le High Acres 2 | 1 | $30,000 | 241 |
| Lehigh Acres Boundary | Lee | 1 | $28,000 | 154 |
| Lehigh Acres Boundary | Lee Blvd Trade Ctr | 1 | $29,000 | 392 |
| Lehigh Acres Boundary | Lee County | 6 | $192,983 | 306 |
| Lehigh Acres Boundary | Lee County (newer | 1 | $299,000 | 159 |
| Lehigh Acres Boundary | Lee County Industrial Park | 2 | $55,000 | 298 |
| Lehigh Acres Boundary | Lee County Uncorporated | 2 | $32,000 | 35 |
| Lehigh Acres Boundary | Lee County Unincorporated | 35 | $110,606 | 211 |
| Lehigh Acres Boundary | Lee County Unincorporated - L | 1 | $30,000 | 50 |
| Lehigh Acres Boundary | Lee County Unincorporated - L (newer Subdivisions) | 19 | $50,826 | 303 |
| Lehigh Acres Boundary | Lee County Unincorporatedlehigh Acres | 2 | $36,000 | 84 |
| Lehigh Acres Boundary | Lee County Unincorpored-l | 1 | $19,000 | 27 |
| Lehigh Acres Boundary | Lee High Acres | 1 | $79,000 | 106 |
| Lehigh Acres Boundary | Leehigh | 1 | $30,000 | 270 |
| Lehigh Acres Boundary | Leehigh Acres | 2 | $442,450 | 387 |
| Lehigh Acres Boundary | Leeland Heights | 3 | $157,167 | 43 |
| Lehigh Acres Boundary | Leeland Heigts | 1 | $35,000 | 656 |
| Lehigh Acres Boundary | Leeland Hights | 1 | $50,000 | 656 |
| Lehigh Acres Boundary | Legigh Acres | 2 | $185,900 | 165 |
| Lehigh Acres Boundary | Lehich Acres Unit 8 | 1 | $23,900 | 813 |
| Lehigh Acres Boundary | Lehigh | 4 | $147,225 | 99 |
| Lehigh Acres Boundary | Lehigh Acres | 1 | $195,000 | 25 |
| Lehigh Acres Boundary | Lehigh Acre | 2 | $319,500 | 42 |
| Lehigh Acres Boundary | Lehigh Acre Rep | 1 | $37,000 | 27 |
| Lehigh Acres Boundary | Lehigh Acreas | 1 | $28,000 | 439 |
| Lehigh Acres Boundary | Lehigh Acres | 1727 | $163,604 | 197 |
| Lehigh Acres Boundary | Lehigh Acres 12 | 1 | $20,000 | 183 |
| Lehigh Acres Boundary | Lehigh Acres 1st | 1 | $260,000 | 64 |
| Lehigh Acres Boundary | Lehigh Acres Estates | 1 | $74,950 | 45 |
| Lehigh Acres Boundary | Lehigh Acres Rep | 6 | $82,900 | 422 |
| Lehigh Acres Boundary | Lehigh Acres Unit | 3 | $38,333 | 101 |
| Lehigh Acres Boundary | Lehigh Acres Unit 1 | 7 | $25,800 | 1109 |
| Lehigh Acres Boundary | Lehigh Acres Unit 10 | 10 | $95,710 | 625 |
| Lehigh Acres Boundary | Lehigh Acres Unit 10 Blk 39 Db 254 Pg 100 Lot 6 | 1 | $29,000 | 355 |
| Lehigh Acres Boundary | Lehigh Acres Unit 11 | 8 | $25,925 | 414 |
| Lehigh Acres Boundary | Lehigh Acres Unit 12 | 3 | $27,833 | 187 |
| Lehigh Acres Boundary | Lehigh Acres Unit 12 Blk 1 | 3 | $32,000 | 148 |
| Lehigh Acres Boundary | Lehigh Acres Unit 12 Block 48 Lot 17 | 1 | $39,400 | 1240 |
| Lehigh Acres Boundary | Lehigh Acres Unit 13 | 2 | $185,950 | 686 |
| Lehigh Acres Boundary | Lehigh Acres Unit 14 | 5 | $22,700 | 1086 |
| Lehigh Acres Boundary | Lehigh Acres Unit 15 | 1 | $18,000 | 57 |
| Lehigh Acres Boundary | Lehigh Acres Unit 15 Blk 76 Pb 18 Pg 33 Lot 4 + 5 | 1 | $37,900 | 738 |
| Lehigh Acres Boundary | Lehigh Acres Unit 16 | 5 | $25,920 | 1095 |
| Lehigh Acres Boundary | Lehigh Acres Unit 2 | 5 | $78,340 | 825 |
| Lehigh Acres Boundary | Lehigh Acres Unit 3 | 3 | $24,800 | 574 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 | 2 | $171,900 | 223 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 Blk | 1 | $35,000 | 287 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 Blk 14 | 1 | $19,000 | 58 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 Blk 22 | 1 | $45,000 | 148 |
| Lehigh Acres Boundary | Lehigh Acres Unit 5 | 8 | $23,725 | 419 |
| Lehigh Acres Boundary | Lehigh Acres Unit 6 | 5 | $111,220 | 755 |
| Lehigh Acres Boundary | Lehigh Acres Unit 6lehigh Acres | 1 | $339,900 | 46 |
| Lehigh Acres Boundary | Lehigh Acres Unit 7 | 4 | $111,075 | 319 |
| Lehigh Acres Boundary | Lehigh Acres Unit 8 | 10 | $54,800 | 845 |
| Lehigh Acres Boundary | Lehigh Acres Unit 8 Blk 39 | 1 | $28,000 | 148 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 | 2 | $23,450 | 406 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 Blk 26 | 1 | $25,000 | 706 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 Blk 32 | 1 | $25,000 | 706 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 Blk 33 | 1 | $45,000 | 148 |
| Lehigh Acres Boundary | Lehigh Acres Unt 4 | 1 | $30,000 | 14 |
| Lehigh Acres Boundary | Lehigh Acres12-45-26-l1-0505001 | 1 | $30,000 | 84 |
| Lehigh Acres Boundary | Lehigh Acrescimera Construction | 1 | $339,000 | 100 |
| Lehigh Acres Boundary | Lehigh Acresfl | 1 | $399,900 | 21 |
| Lehigh Acres Boundary | Lehigh Acreslee County Unincorpo | 1 | $295,000 | 14 |
| Lehigh Acres Boundary | Lehigh Acreslehigh Acres | 3 | $381,333 | 47 |
| Lehigh Acres Boundary | Lehigh Acresmarblebrook | 1 | $299,900 | 37 |
| Lehigh Acres Boundary | Lehigh Camille Gardens | 1 | $398,000 | 102 |
| Lehigh Acres Boundary | Lehigh Estates | 37 | $340,315 | 150 |
| Lehigh Acres Boundary | Lehigh Estates Unit 2 | 2 | $370,750 | 93 |
| Lehigh Acres Boundary | Lehigh Estates Unit 7 | 1 | $489,999 | 21 |
| Lehigh Acres Boundary | Lehigh Palm Square | 1 | $599,900 | 41 |
| Lehigh Acres Boundary | Lehigh Park | 11 | $173,636 | 133 |
| Lehigh Acres Boundary | Lehihg Acres | 1 | $359,900 | 61 |
| Lehigh Acres Boundary | Lehihg Acres Unit 5 | 1 | $365,000 | 5 |
| Lehigh Acres Boundary | Lehugh Acres | 1 | $214,999 | 105 |
| Lehigh Acres Boundary | Leigh Acres | 1 | $27,000 | 198 |
| Lehigh Acres Boundary | Leigh Acres Unit 4 | 1 | $66,000 | 20 |
| Lehigh Acres Boundary | Leigh Estates | 1 | $64,000 | 48 |
| Lehigh Acres Boundary | Leihgh Acres | 2 | $302,500 | 172 |
| Lehigh Acres Boundary | Leisure Acres | 2 | $28,000 | 205 |
| Lehigh Acres Boundary | Macarthur | 1 | $30,000 | 60 |
| Lehigh Acres Boundary | Mangonia Park | 1 | $339,000 | 165 |
| Lehigh Acres Boundary | Maplewood Park | 3 | $306,499 | 123 |
| Lehigh Acres Boundary | Marblebrook | 1 | $345,000 | 90 |
| Lehigh Acres Boundary | Mirror Lake | 1 | $52,000 | 96 |
| Lehigh Acres Boundary | Mirror Lake Estates | 1 | $29,900 | 25 |
| Lehigh Acres Boundary | Mirror Lakes | 25 | $180,046 | 199 |
| Lehigh Acres Boundary | Mirros Lakes | 1 | $34,000 | 685 |
| Lehigh Acres Boundary | Multiple | 1 | $1,650,000 | 98 |
| Lehigh Acres Boundary | Na | 5 | $126,399 | 79 |
| Lehigh Acres Boundary | Newer Subdivision | 1 | $359,900 | 497 |
| Lehigh Acres Boundary | Newer Subdivisions | 3 | $117,200 | 103 |
| Lehigh Acres Boundary | None | 8 | $41,038 | 163 |
| Lehigh Acres Boundary | Not Applicable | 9 | $386,433 | 224 |
| Lehigh Acres Boundary | Not Known | 1 | $25,000 | 348 |
| Lehigh Acres Boundary | Oakwood | 1 | $284,900 | 13 |
| Lehigh Acres Boundary | Orange Grove Park | 1 | $130,430 | 166 |
| Lehigh Acres Boundary | Parkwood | 1 | $240,000 | 113 |
| Lehigh Acres Boundary | Pinewood Condo | 3 | $114,333 | 142 |
| Lehigh Acres Boundary | Pinewood Condominium | 1 | $105,000 | 76 |
| Lehigh Acres Boundary | Richmond Neighborhood | 1 | $35,000 | 141 |
| Lehigh Acres Boundary | Rs | 1 | $60,000 | 75 |
| Lehigh Acres Boundary | Savanna Lakes | 15 | $300,910 | 54 |
| Lehigh Acres Boundary | Savanna Lakes North | 2 | $292,500 | 53 |
| Lehigh Acres Boundary | Shadow Lakes | 1 | $326,000 | 200 |
| Lehigh Acres Boundary | South Wood | 1 | $25,760 | 560 |
| Lehigh Acres Boundary | Southeast Lehigh | 4 | $247,700 | 158 |
| Lehigh Acres Boundary | Southwest Lehigh | 1 | $299,900 | 77 |
| Lehigh Acres Boundary | Southwood | 30 | $145,471 | 217 |
| Lehigh Acres Boundary | Southwood Unit 25southwood | 1 | $385,000 | 102 |
| Lehigh Acres Boundary | Strap: 12-44-27-l3-020080 | 1 | $19,999 | 244 |
| Lehigh Acres Boundary | Sunny Acres | 1 | $29,000 | 356 |
| Lehigh Acres Boundary | Sunshine Acres | 1 | $350,000 | 55 |
| Lehigh Acres Boundary | Terrace 2/ibis Lndg | 1 | $148,000 | 117 |
| Lehigh Acres Boundary | Town Lakes | 2 | $328,500 | 69 |
| Lehigh Acres Boundary | Town Lakes Ph 3 | 1 | $449,000 | 191 |
| Lehigh Acres Boundary | Twelfth St Park Blk 0 Thru Y | 1 | $35,000 | 126 |
| Lehigh Acres Boundary | Twelfth Street Park | 4 | $216,463 | 218 |
| Lehigh Acres Boundary | Twin Lake | 1 | $23,000 | 68 |
| Lehigh Acres Boundary | Twin Lake Estates | 11 | $31,982 | 249 |
| Lehigh Acres Boundary | Unicorporated Lehigh Acres | 1 | $26,000 | 361 |
| Lehigh Acres Boundary | Unincorporated | 2 | $37,500 | 101 |
| Lehigh Acres Boundary | Unincorporated Lee County | 1 | $55,000 | 140 |
| Lehigh Acres Boundary | Unit 03 Block 10 Lot 03 | 1 | $38,400 | 411 |
| Lehigh Acres Boundary | Unit 09 Block 35 Lot 14 Lee County Lehigh Acres | 1 | $28,500 | 322 |
| Lehigh Acres Boundary | Unit 6 Blk 21 | 1 | $55,000 | 337 |
| Lehigh Acres Boundary | Varisty Lakes | 1 | $370,000 | 64 |
| Lehigh Acres Boundary | Varsity Lake | 1 | $270,000 | 224 |
| Lehigh Acres Boundary | Varsity Lakes | 1 | $370,000 | 72 |
| Lehigh Acres Boundary | Vistanna Villas | 6 | $222,967 | 258 |
| Lehigh Acres Boundary | Wedgewood | 1 | $255,000 | 216 |
| Lehigh Acres Boundary | Westminster | 2 | $389,000 | 56 |
| Lehigh Acres Boundary | Whispering Lakes Phase 2 | 3 | $356,160 | 86 |
| Lehigh Acres Boundary | Willow Lake | 2 | $33,500 | 390 |
| Lehigh Acres Boundary | Willow Lake Addition | 1 | $319,000 | 15 |
| Lehigh Acres Boundary | X | 1 | $30,000 | 11 |
| Lehigh Acres Boundary | Xx | 1 | $28,000 | 18 |
Real Estate Agent