Are you considering moving to a certain Lauderhill, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lauderhill Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lauderhill | 18th Hole | 2 | $171,450 | 211 |
| Lauderhill | 18th Hole At Inverrary | 3 | $166,267 | 260 |
| Lauderhill | 18th Hole At Inverrary Co | 16 | $152,694 | 139 |
| Lauderhill | 18th Hole At Inverrary Condo | 9 | $158,110 | 92 |
| Lauderhill | Ashley Hall Condo | 6 | $97,567 | 162 |
| Lauderhill | Blueberry Hill I Condo | 2 | $214,900 | 107 |
| Lauderhill | Blueberry Hill Ii Condo | 2 | $275,000 | 185 |
| Lauderhill | Blueberry Hill Iii Condo | 1 | $311,000 | 187 |
| Lauderhill | Blueberry Hill Iv Condo | 2 | $222,500 | 103 |
| Lauderhill | Blueberry Hill Iv Condoblueberry Hill Condo | 1 | $190,000 | 114 |
| Lauderhill | Boulevard North | 2 | $555,000 | 117 |
| Lauderhill | Boulevard West | 2 | $610,000 | 66 |
| Lauderhill | Boulevard Woods East | 2 | $602,450 | 29 |
| Lauderhill | Boulevard Woods North | 3 | $621,000 | 66 |
| Lauderhill | Brookfield Square | 1 | $110,000 | 350 |
| Lauderhill | Brookfield Square Condo | 18 | $124,100 | 222 |
| Lauderhill | Broward 2nd Add Amen | 1 | $355,000 | 1247 |
| Lauderhill | Broward Estates Sec 2 | 2 | $439,000 | 88 |
| Lauderhill | Broward Manor | 1 | $445,000 | 129 |
| Lauderhill | Browardale | 1 | $499,900 | 27 |
| Lauderhill | Browardale 1st Addition | 3 | $294,333 | 101 |
| Lauderhill | Browardale 2nd Add Amen P | 1 | $449,000 | 118 |
| Lauderhill | Browardale 2nd Add Amen Plat | 1 | $450,000 | 129 |
| Lauderhill | Browardale 2nd Add Amen Psunrise Heights | 1 | $375,000 | 43 |
| Lauderhill | Calcutta First Addition | 3 | $474,333 | 188 |
| Lauderhill | Calcutta First Additionazalea Isle | 2 | $437,450 | 140 |
| Lauderhill | Calypso Cay Condo | 2 | $124,500 | 198 |
| Lauderhill | Camelot Hall Condo | 1 | $94,900 | 79 |
| Lauderhill | Cascades Of Lauderhill | 5 | $186,560 | 120 |
| Lauderhill | Cascades Of Lauderhill 2 | 1 | $200,000 | 11 |
| Lauderhill | Cascades Of Lauderhill 2 Condo | 1 | $165,000 | 32 |
| Lauderhill | Castle Apartments | 1 | $85,000 | 237 |
| Lauderhill | Castle Apartments 1 Condo | 1 | $73,000 | 130 |
| Lauderhill | Castle Apartments 11 Cond | 1 | $99,900 | 349 |
| Lauderhill | Castle Apartments 11 Condo | 2 | $113,950 | 20 |
| Lauderhill | Castle Apartments 12 Cond | 2 | $77,250 | 220 |
| Lauderhill | Castle Apartments 12 Condo | 1 | $69,000 | 83 |
| Lauderhill | Castle Apartments 14 Condo | 1 | $66,000 | 55 |
| Lauderhill | Castle Apartments 15 Condcastle Apartments | 1 | $89,900 | 168 |
| Lauderhill | Castle Apartments 15 Condo | 3 | $107,667 | 184 |
| Lauderhill | Castle Apartments 16 Cond | 2 | $157,500 | 86 |
| Lauderhill | Castle Apartments 16 Condo | 1 | $69,000 | 41 |
| Lauderhill | Castle Apartments 17 Cond | 2 | $114,950 | 227 |
| Lauderhill | Castle Apartments 17 Condo | 1 | $94,900 | 167 |
| Lauderhill | Castle Apartments 2 Condo | 5 | $92,800 | 129 |
| Lauderhill | Castle Apartments 3 Condo | 1 | $98,500 | 54 |
| Lauderhill | Castle Apartments 5 Condo | 2 | $103,900 | 83 |
| Lauderhill | Castle Apartments 6 Condo | 2 | $70,500 | 27 |
| Lauderhill | Castle Apartments 7 Condo | 3 | $108,300 | 231 |
| Lauderhill | Castle Apartments 8 Condo | 4 | $110,250 | 131 |
| Lauderhill | Castle Apartments 8 Condocastle Gardens | 1 | $99,000 | 22 |
| Lauderhill | Castle Apartments 9 Condo | 2 | $106,000 | 50 |
| Lauderhill | Castle Gardens | 6 | $117,400 | 498 |
| Lauderhill | Castle Gardens #14 | 1 | $95,000 | 329 |
| Lauderhill | Castle Gardens #15 | 1 | $109,900 | 272 |
| Lauderhill | Castle Gardens Apartments | 1 | $99,000 | 147 |
| Lauderhill | Castle Gardens No 2 | 2 | $414,500 | 64 |
| Lauderhill | Century Garden Condo | 1 | $149,900 | 110 |
| Lauderhill | Circle Villas (the) Condo | 1 | $119,000 | 35 |
| Lauderhill | City Of Lauderhill Sec 1 | 8 | $536,413 | 67 |
| Lauderhill | City Of Lauderhill Sec 1city Of Lauderhill S | 1 | $550,000 | 85 |
| Lauderhill | City Of Lauderhill Sec On | 1 | $530,000 | 68 |
| Lauderhill | City Of Lauderhill Sec Th | 5 | $602,600 | 43 |
| Lauderhill | City Of Lauderhill Sec Three | 4 | $515,000 | 53 |
| Lauderhill | Condominium 1 Of Environ | 5 | $105,780 | 103 |
| Lauderhill | Condominium 1 Of Environ Ii | 1 | $135,000 | 110 |
| Lauderhill | Condominium 2 Of Environ Ii | 1 | $109,900 | 35 |
| Lauderhill | Condominium 3 Of Environ | 1 | $139,000 | 258 |
| Lauderhill | Condominium 3 Of Environ Ii | 1 | $99,000 | 27 |
| Lauderhill | Condominium 4 Of Environ | 1 | $120,000 | 110 |
| Lauderhill | Condominium 5 Of Environ | 1 | $125,000 | 208 |
| Lauderhill | Condominium 6 Of Environ | 5 | $116,880 | 293 |
| Lauderhill | Condominium 6 Of Environ Ii | 1 | $229,900 | 98 |
| Lauderhill | Condominium 6- Environ Ii | 1 | $150,000 | 83 |
| Lauderhill | Condominium 8 Of Environ Ii | 2 | $118,500 | 77 |
| Lauderhill | Courts Of Inverrary Phase | 2 | $280,000 | 66 |
| Lauderhill | Cricket Club | 5 | $368,980 | 207 |
| Lauderhill | Cypress Tree | 1 | $120,000 | 320 |
| Lauderhill | Cypress Tree Condo Bldg 1 | 1 | $120,000 | 163 |
| Lauderhill | Cypress Tree Condo Bldg 2 | 1 | $149,900 | 90 |
| Lauderhill | Cypress Tree Condo Bldg 3 | 2 | $87,500 | 116 |
| Lauderhill | Cypress Tree Condo Bldg 4 | 1 | $164,999 | 7 |
| Lauderhill | Cypress Tree Condo Bldg 5 | 2 | $79,500 | 407 |
| Lauderhill | Cypress Tree Condo Bldg 6 | 3 | $108,667 | 215 |
| Lauderhill | Cypress Tree Condo Bldg 7 | 1 | $138,900 | 96 |
| Lauderhill | Cypress Tree Condo Bldg 9 | 1 | $125,000 | 233 |
| Lauderhill | Dover Hall | 1 | $73,500 | 232 |
| Lauderhill | Environ | 1 | $149,000 | 292 |
| Lauderhill | Environ I Condo 1 And 2 | 3 | $136,300 | 113 |
| Lauderhill | Environ I Condo 3 And 4 | 2 | $154,500 | 136 |
| Lauderhill | Environ I Condo 5 6 | 2 | $124,500 | 275 |
| Lauderhill | Environ I Condo 5 And 6 | 1 | $190,000 | 317 |
| Lauderhill | Environ I Condo 7 8 | 1 | $99,000 | 121 |
| Lauderhill | Environ I Condo 7 And 8 | 2 | $112,500 | 27 |
| Lauderhill | Environ I Condo 9 | 7 | $141,643 | 97 |
| Lauderhill | Environ I Condo 9environ | 1 | $143,500 | 16 |
| Lauderhill | Environ Ii | 1 | $163,000 | 386 |
| Lauderhill | Environ Towers | 4 | $214,875 | 323 |
| Lauderhill | Environ Towers I Condo | 1 | $160,000 | 532 |
| Lauderhill | Environ Towers Ii Condo | 4 | $184,125 | 94 |
| Lauderhill | Eton Hall Condo | 2 | $107,500 | 128 |
| Lauderhill | Fairfax Hall Condo | 4 | $83,500 | 82 |
| Lauderhill | Falcon Sub No One | 2 | $447,500 | 91 |
| Lauderhill | Falls Of Inverrary | 8 | $158,400 | 143 |
| Lauderhill | Falls Of Inverrrary | 1 | $135,000 | 196 |
| Lauderhill | Fern Sub No 1 | 1 | $140,000 | 2613 |
| Lauderhill | Fern Sub No One | 3 | $541,600 | 185 |
| Lauderhill | Flair Sub 2 51-38 B | 1 | $465,000 | 216 |
| Lauderhill | Flair Sub 5 54-36 B | 1 | $459,950 | 335 |
| Lauderhill | Flair Sub 8 70-5 B | 1 | $415,000 | 487 |
| Lauderhill | Flair Sub No 2 | 3 | $424,999 | 150 |
| Lauderhill | Flair Sub No 3 | 5 | $496,800 | 173 |
| Lauderhill | Flair Sub No 5 | 2 | $397,000 | 71 |
| Lauderhill | Flair Sub No 8 | 1 | $430,000 | 153 |
| Lauderhill | Flair Sub No Nine | 2 | $470,000 | 338 |
| Lauderhill | Flair Sub No Seven | 1 | $443,000 | 199 |
| Lauderhill | Flair Sub No Six | 2 | $449,950 | 100 |
| Lauderhill | Flair Subdivision No 1 | 3 | $441,000 | 260 |
| Lauderhill | Flair Subdivision No 4 | 4 | $491,250 | 190 |
| Lauderhill | Forward | 1 | $495,000 | 125 |
| Lauderhill | Forward Sub No 1 | 3 | $388,300 | 173 |
| Lauderhill | Garden Lakes Of Inverrary | 16 | $105,831 | 156 |
| Lauderhill | Gardens At Lauderhill | 2 | $115,000 | 265 |
| Lauderhill | Gardens At Lauderhill Con | 2 | $96,500 | 112 |
| Lauderhill | Gardens At Lauderhill Condo | 8 | $94,325 | 94 |
| Lauderhill | Georgetown | 11 | $328,855 | 177 |
| Lauderhill | Greenleaf | 1 | $470,000 | 63 |
| Lauderhill | Greens Of Inverrary Phase | 10 | $136,790 | 216 |
| Lauderhill | Greens Of Inverrary Phase I | 8 | $127,488 | 147 |
| Lauderhill | Greens Of Inverrary Phase Ii | 3 | $165,966 | 99 |
| Lauderhill | Greens Of Inverrary Phasegreens Of Inverrary | 1 | $115,000 | 127 |
| Lauderhill | Habitat Ii Condo | 6 | $176,500 | 121 |
| Lauderhill | Habitat Ii Phase Iv Condo | 3 | $175,000 | 78 |
| Lauderhill | Habitat Ii Phase Iv Condohabitat Ii | 1 | $165,000 | 97 |
| Lauderhill | Heather Hall Condolauderhill East | 1 | $100,000 | 373 |
| Lauderhill | Hi Greens Of Inverrary Phase Ii | 1 | $150,000 | 19 |
| Lauderhill | Hi-greens Of Inverrary | 1 | $179,900 | 60 |
| Lauderhill | Hidden Forest Condo | 1 | $110,000 | 183 |
| Lauderhill | Hills Of Inverrary | 3 | $324,967 | 86 |
| Lauderhill | Hills Of Inverrary Tract | 5 | $305,280 | 89 |
| Lauderhill | Holiday Village Sec One | 1 | $499,900 | 8 |
| Lauderhill | Holiday Village Sec Two | 4 | $466,225 | 105 |
| Lauderhill | Horizons Of Inverrary | 1 | $235,000 | 297 |
| Lauderhill | Horizons Of Inverrary Condo | 2 | $209,950 | 120 |
| Lauderhill | Horizons Of Inverrary Conhorizons Of Inverrar | 1 | $233,000 | 19 |
| Lauderhill | International Village | 3 | $183,833 | 503 |
| Lauderhill | International Village At | 20 | $154,750 | 140 |
| Lauderhill | International Village At Inverrary | 1 | $124,999 | 105 |
| Lauderhill | International Village Atinternational Villag | 1 | $164,900 | 141 |
| Lauderhill | Inverlake | 1 | $198,000 | 382 |
| Lauderhill | Inverness Village Three C | 1 | $159,000 | 33 |
| Lauderhill | Inverrary 32 | 1 | $325,000 | 223 |
| Lauderhill | Inverrary 32 Sec Three | 4 | $336,000 | 42 |
| Lauderhill | Inverrary 32 Sec Three 115 | 1 | $315,000 | 79 |
| Lauderhill | Inverrary C C Ph Ivfalls | 1 | $99,000 | 73 |
| Lauderhill | Inverrary Country Club | 27 | $128,144 | 197 |
| Lauderhill | Inverrary Gardens Condo I | 4 | $162,375 | 196 |
| Lauderhill | Inverrary Village | 1 | $375,000 | 52 |
| Lauderhill | Inverwood Condo | 21 | $118,314 | 179 |
| Lauderhill | Inverwood Condoinverwood Condominiu | 1 | $139,500 | 204 |
| Lauderhill | Isles Of Inverrary | 1 | $139,900 | 167 |
| Lauderhill | Isles Of Inverrary I Condo | 2 | $155,000 | 42 |
| Lauderhill | Isles Of Inverrary Ii Condo | 1 | $150,000 | 42 |
| Lauderhill | Jarret Hall Condo | 3 | $70,600 | 70 |
| Lauderhill | John F Kennedy Estates Se | 2 | $390,000 | 185 |
| Lauderhill | Kenwood Hall Condo | 1 | $83,000 | 155 |
| Lauderhill | L D C Estates | 1 | $815,000 | 197 |
| Lauderhill | Lake Of Inverrary | 1 | $90,000 | 32 |
| Lauderhill | Lakes Of Environ | 1 | $179,900 | 664 |
| Lauderhill | Lakes Of Environ Condo | 5 | $144,600 | 159 |
| Lauderhill | Lakes Of Environ Condominium Association | 1 | $265,000 | 636 |
| Lauderhill | Lakes Of Inverrary | 1 | $120,000 | 135 |
| Lauderhill | Lakes Of Inverrary Condo | 14 | $114,529 | 242 |
| Lauderhill | Lakes Of Inverrarylakes Of Iverrary | 1 | $120,000 | 23 |
| Lauderhill | Larkdale Unit 2 | 2 | $369,500 | 103 |
| Lauderhill | Larkdale Unit 4 | 2 | $410,000 | 17 |
| Lauderhill | Las Vistas | 1 | $94,900 | 206 |
| Lauderhill | Las Vistas A In Inverrary Condo | 2 | $100,450 | 103 |
| Lauderhill | Las Vistas At Inverrary | 1 | $94,900 | 478 |
| Lauderhill | Las Vistas B In Inverrary | 1 | $175,000 | 204 |
| Lauderhill | Las Vistas D In Inverrary | 3 | $139,933 | 118 |
| Lauderhill | Las Vistas F In Inverrary | 1 | $159,000 | 133 |
| Lauderhill | Las Vistas H In Inverrary | 3 | $101,633 | 171 |
| Lauderhill | Las Vistas H In Inverrary Condo | 2 | $102,450 | 159 |
| Lauderhill | Las Vistas K In Inverrary | 2 | $111,000 | 154 |
| Lauderhill | Las Vistas K In Inverrary Condo | 1 | $130,000 | 71 |
| Lauderhill | Las Vistas P In Inverrary | 1 | $130,000 | 270 |
| Lauderhill | Las Vistas P-r In Inverra | 3 | $106,000 | 126 |
| Lauderhill | Las Vistas P-r In Inverralas Vistas | 1 | $115,000 | 189 |
| Lauderhill | Las Vistas P-r In Inverralas Vistas P-r In In | 1 | $78,000 | 14 |
| Lauderhill | Lauderhill East | 4 | $119,500 | 277 |
| Lauderhill | Lauderhill Manor | 1 | $650,000 | 48 |
| Lauderhill | Majestic Gardens | 1 | $95,000 | 238 |
| Lauderhill | Majestic Gardens Condomin | 6 | $120,000 | 190 |
| Lauderhill | Majestic Gardens Condomini | 1 | $95,000 | 85 |
| Lauderhill | Majestic Gardens Condominium | 4 | $143,000 | 205 |
| Lauderhill | Majestic Gardens Condominium H | 1 | $140,000 | 57 |
| Lauderhill | Manors Of Inverrary | 7 | $124,857 | 1136 |
| Lauderhill | Manors Of Inverrary 1-11 | 1 | $107,000 | 7 |
| Lauderhill | Manors Of Inverrary Condo | 1 | $137,900 | 268 |
| Lauderhill | Manors Of Inverrary I-1 | 1 | $127,000 | 149 |
| Lauderhill | Manors Of Inverrary I-10 | 3 | $139,166 | 204 |
| Lauderhill | Manors Of Inverrary I-3 | 1 | $120,000 | 117 |
| Lauderhill | Manors Of Inverrary I-4 | 2 | $124,450 | 184 |
| Lauderhill | Manors Of Inverrary I-5 | 2 | $130,000 | 74 |
| Lauderhill | Manors Of Inverrary I-6 | 1 | $135,000 | 159 |
| Lauderhill | Manors Of Inverrary I-7 | 3 | $135,300 | 111 |
| Lauderhill | Manors Of Inverrary I-8 | 3 | $139,533 | 113 |
| Lauderhill | Manors Of Inverrary I-9 | 1 | $118,499 | 89 |
| Lauderhill | Manors Of Inverrary Xi | 11 | $112,909 | 121 |
| Lauderhill | Manors Of Inverrary Xii | 5 | $133,400 | 110 |
| Lauderhill | Manors Of Inverrary Xiimanors Of Inverrary | 1 | $114,900 | 259 |
| Lauderhill | Manors Of Inverrary Ximanors Of Inverrary | 2 | $61,250 | 205 |
| Lauderhill | Manors Townhouse 14-15 Condo | 1 | $268,500 | 57 |
| Lauderhill | New Browardale | 3 | $482,933 | 82 |
| Lauderhill | Newport At Lauderhill | 1 | $132,000 | 187 |
| Lauderhill | Newport At Lauderhill Con | 11 | $132,482 | 238 |
| Lauderhill | Newport At Lauderhill Condo | 1 | $129,000 | 175 |
| Lauderhill | None | 1 | $140,000 | 91 |
| Lauderhill | Orchard Lake Town Houses | 3 | $241,333 | 102 |
| Lauderhill | Orchard Lake Townhouses | 1 | $380,000 | 14 |
| Lauderhill | Park South Condominium | 1 | $110,000 | 152 |
| Lauderhill | Park South Eight Inc Condo | 1 | $115,000 | 70 |
| Lauderhill | Park South Eleven Inc | 1 | $145,000 | 254 |
| Lauderhill | Park South Eleven Inc Con | 1 | $125,000 | 331 |
| Lauderhill | Park South Five Inc Condo | 2 | $97,450 | 132 |
| Lauderhill | Park South Four Inc Condo | 2 | $92,800 | 116 |
| Lauderhill | Park South One Inc Condo | 1 | $115,000 | 17 |
| Lauderhill | Park South Seven Inc Cond | 2 | $129,950 | 39 |
| Lauderhill | Park South Seven Inc Condo | 1 | $89,000 | 182 |
| Lauderhill | Park South Ten Inc Condo | 1 | $135,000 | 42 |
| Lauderhill | Park South Three Inc Condo | 2 | $125,000 | 105 |
| Lauderhill | Pattersons Sub | 2 | $537,500 | 145 |
| Lauderhill | Plaza Estates 2nd Sec | 1 | $500,000 | 68 |
| Lauderhill | Plaza Estates 3rd Sec 48- | 1 | $444,950 | 209 |
| Lauderhill | Prosper Park Amen | 2 | $455,000 | 41 |
| Lauderhill | Royal Oaks Townhouse 11 Condo | 2 | $195,000 | 174 |
| Lauderhill | Royal Oaks Townhouse 5 Condo | 1 | $195,000 | 168 |
| Lauderhill | Rudell Park Sec 1 | 3 | $417,500 | 159 |
| Lauderhill | S R Of Inverrary | 3 | $315,967 | 98 |
| Lauderhill | S R Of Inverrary Par F | 1 | $340,000 | 28 |
| Lauderhill | S R Of Inverrary Prcl S | 1 | $450,000 | 211 |
| Lauderhill | Sienna Club | 1 | $320,000 | 352 |
| Lauderhill | Springdale Lakes | 1 | $269,000 | 579 |
| Lauderhill | Stonebridge Gardens | 1 | $162,900 | 404 |
| Lauderhill | Stonebridge Gardens Condo | 1 | $225,000 | 907 |
| Lauderhill | Stonebridge Gardens Secti | 8 | $157,850 | 145 |
| Lauderhill | Stonebridge Gardens Section | 1 | $165,000 | 162 |
| Lauderhill | Stonebridge Gardens Section One | 1 | $150,000 | 61 |
| Lauderhill | Sunrise Heights | 3 | $376,633 | 98 |
| Lauderhill | Sunrise Heights 48-37 B | 1 | $399,999 | 490 |
| Lauderhill | Sunshine Villas | 7 | $502,336 | 104 |
| Lauderhill | Sunshine Villas First Add | 1 | $975,000 | 232 |
| Lauderhill | The Estates Of Wimbledon | 1 | $499,900 | 3 |
| Lauderhill | The Falls At Inverrary | 1 | $75,000 | 147 |
| Lauderhill | The Falls Of Inverrary | 2 | $134,950 | 138 |
| Lauderhill | The Gardens At Lauderhill | 1 | $129,900 | 121 |
| Lauderhill | The Greens Of Inverrary | 1 | $129,900 | 362 |
| Lauderhill | The Isles Of Inverrary | 1 | $285,000 | 333 |
| Lauderhill | The Manors Of Inverarrythe Manors | 1 | $90,000 | 600 |
| Lauderhill | The Manors Of Inverrary 7 | 1 | $94,000 | 167 |
| Lauderhill | Tree Garden | 2 | $133,250 | 412 |
| Lauderhill | Tree Garden Condo | 7 | $136,057 | 121 |
| Lauderhill | Tropicana Park Homes | 1 | $460,000 | 32 |
| Lauderhill | Villas At Circles Edge | 1 | $170,000 | 50 |
| Lauderhill | Villas At Circles Edge Co | 2 | $152,450 | 227 |
| Lauderhill | Westgate | 2 | $405,000 | 78 |
| Lauderhill | Westgate Hgts | 2 | $317,450 | 240 |
| Lauderhill | Westwood Park Dec 2 | 1 | $375,000 | 149 |
| Lauderhill | Westwood Park Sec 1 | 1 | $380,000 | 110 |
| Lauderhill | Westwood Park Sec 2 | 1 | $380,000 | 93 |
| Lauderhill | Westwood Park Sec 3 | 1 | $359,000 | 173 |
| Lauderhill | Westwood Park Sec 4 59-3 | 1 | $439,000 | 347 |
| Lauderhill | Westwood Park Sec 6 | 1 | $429,900 | 3 |
| Lauderhill | Wimbledon | 1 | $499,900 | 32 |
| Lauderhill | Wimbledon Iv-5 Condo | 1 | $135,995 | 37 |
| Lauderhill | Wimbledon Townhouse I-16 | 1 | $254,000 | 324 |
| Lauderhill | Wimbledon Townhouse I-17 | 1 | $270,000 | 190 |
| Lauderhill | Wimbledon Townhouse Iii-7 | 1 | $215,000 | 213 |
| Lauderhill | Windermere Condo Number Five | 1 | $165,000 | 48 |
| Lauderhill | Windermere Condo Number O | 1 | $179,000 | 85 |
| Lauderhill | Windermere Condo Number Six | 1 | $170,000 | 51 |
| Lauderhill | Windermere Condo Number Two | 3 | $165,000 | 54 |
| Lauderhill | Wood Hue I Condowood Hue Condominium | 1 | $125,000 | 316 |
| Lauderhill | Wood Hue Ii | 1 | $127,999 | 307 |
| Lauderhill | Wood Hue Ii Condo | 3 | $122,666 | 124 |
| Lauderhill | Wood Hue Iii Condo | 2 | $154,900 | 356 |
| Lauderhill | Wood Hue Iii Condowood Hue | 1 | $105,000 | 54 |
| Lauderhill | Wood Hue Iv Condo | 6 | $123,316 | 100 |
Real Estate Agent