Are you considering moving to a certain Golden Glades Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Golden Glades Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Golden Glades Boundary | 35 | 1 | $198,000 | 32 |
| Golden Glades Boundary | Arch Creek Estates | 1 | $945,000 | 252 |
| Golden Glades Boundary | Arch Creek Ests | 2 | $987,500 | 132 |
| Golden Glades Boundary | Arch Creeks Estates | 6 | $679,000 | 145 |
| Golden Glades Boundary | Bisc Gardens Sec A | 9 | $1,276,444 | 101 |
| Golden Glades Boundary | Bisc Gardens Sec B | 2 | $1,399,500 | 287 |
| Golden Glades Boundary | Bisc Gardens Sec C | 3 | $1,296,333 | 64 |
| Golden Glades Boundary | Bisc Gardens Sec D | 6 | $979,000 | 146 |
| Golden Glades Boundary | Bisc Gardens Sec F Pt 1 | 3 | $771,300 | 62 |
| Golden Glades Boundary | Bisc Gardens Sec H Part 1 | 3 | $1,383,333 | 251 |
| Golden Glades Boundary | Bisc Gardens Sec H Part 2 | 1 | $2,499,000 | 127 |
| Golden Glades Boundary | Biscayne Gardens Sec A Re | 1 | $3,999,900 | 200 |
| Golden Glades Boundary | Biscayne Gardens Sec D Re | 1 | $899,799 | 172 |
| Golden Glades Boundary | Biscayne Gardens Sec E Pa | 3 | $810,300 | 245 |
| Golden Glades Boundary | Biscayne Gardens Sec E Part 5 | 1 | $474,999 | 14 |
| Golden Glades Boundary | Biscayne Gardens Sec E Pt | 1 | $659,900 | 155 |
| Golden Glades Boundary | Biscayne Gardens Sec F Pa | 2 | $490,000 | 97 |
| Golden Glades Boundary | Biscayne Gardens Sec F Part 2 | 1 | $500,000 | 56 |
| Golden Glades Boundary | Biscayne Gardens Sec F Pt | 2 | $540,000 | 206 |
| Golden Glades Boundary | Biscayne Gardens Sec F Pt1 | 1 | $750,000 | 106 |
| Golden Glades Boundary | Biscayne Gardens Sec G | 1 | $730,000 | 35 |
| Golden Glades Boundary | Biscayne Gardens Sec H | 1 | $485,000 | 15 |
| Golden Glades Boundary | Biscayne Gardens Sec H Pa | 3 | $830,000 | 72 |
| Golden Glades Boundary | Biscayne Gdns Sec C | 1 | $1,085,000 | 156 |
| Golden Glades Boundary | Biscayne Gdns Sec E Part | 4 | $792,000 | 46 |
| Golden Glades Boundary | Bluenest Homes | 4 | $549,900 | 97 |
| Golden Glades Boundary | Brandon Park Sec A | 1 | $6,199,991 | 1313 |
| Golden Glades Boundary | Darlington Sub | 1 | $399,999 | 404 |
| Golden Glades Boundary | Forest Green Condo | 1 | $299,000 | 8 |
| Golden Glades Boundary | Fulford Highlands | 2 | $422,500 | 112 |
| Golden Glades Boundary | Fulford Highlands 1st Add | 4 | $492,000 | 95 |
| Golden Glades Boundary | Fulford Highlands 2 Addn | 1 | $400,000 | 41 |
| Golden Glades Boundary | Fulford Highlands 3 Addn | 1 | $369,028 | 15 |
| Golden Glades Boundary | Fulford Highlands Add 03 | 1 | $650,000 | 372 |
| Golden Glades Boundary | Fulford Highlands Second | 4 | $1,182,250 | 112 |
| Golden Glades Boundary | Fulford Highlands Second Addition | 1 | $619,000 | 3 |
| Golden Glades Boundary | Futura Villas No 1 Condo | 1 | $100,000 | 151 |
| Golden Glades Boundary | Futura Villas No 3 Condo | 1 | $1,100,000 | 67 |
| Golden Glades Boundary | Gambach Sub | 2 | $975,000 | 108 |
| Golden Glades Boundary | Gambach Subrecorded Plat | 1 | $750,000 | 210 |
| Golden Glades Boundary | Gemini South Condo | 1 | $332,000 | 127 |
| Golden Glades Boundary | Golden Gate Apartments Co | 4 | $152,500 | 278 |
| Golden Glades Boundary | Golden Towers Co-op | 1 | $91,900 | 111 |
| Golden Glades Boundary | Golden Towers Inc-golden | 1 | $124,900 | 43 |
| Golden Glades Boundary | Golden Towers No 2 Inc - | 5 | $81,780 | 100 |
| Golden Glades Boundary | Golden Towers No 2 Inc -golden Towers | 1 | $79,000 | 162 |
| Golden Glades Boundary | Harhen Sub 1st Addn | 1 | $625,000 | 145 |
| Golden Glades Boundary | Highview Gardens | 1 | $430,000 | 11 |
| Golden Glades Boundary | Highview Gardens Sec A | 1 | $585,000 | 161 |
| Golden Glades Boundary | Jeb Estates | 3 | $538,300 | 133 |
| Golden Glades Boundary | Mc Kinley Heights | 1 | $645,000 | 76 |
| Golden Glades Boundary | Miami | 1 | $650,000 | 8 |
| Golden Glades Boundary | Mitchell Lake Estates | 1 | $1,185,000 | 11 |
| Golden Glades Boundary | Montecarlo Condo | 43 | $155,294 | 271 |
| Golden Glades Boundary | Nile Gardens Sec 2 | 1 | $995,000 | 239 |
| Golden Glades Boundary | North Miami | 1 | $449,000 | 207 |
| Golden Glades Boundary | Oak Ranch Manor Corr Pl O | 1 | $500,000 | 295 |
| Golden Glades Boundary | Ola Condo | 6 | $162,408 | 182 |
| Golden Glades Boundary | Oleta Terr | 2 | $812,000 | 207 |
| Golden Glades Boundary | Palmland Park | 1 | $469,000 | 31 |
| Golden Glades Boundary | Parkway Grove Condo Par | 1 | $205,000 | 248 |
| Golden Glades Boundary | Parkway Grove Condo Part | 2 | $209,950 | 144 |
| Golden Glades Boundary | Parkway Towers | 1 | $140,000 | 104 |
| Golden Glades Boundary | Parkway Towers Bldg 1 | 3 | $136,667 | 147 |
| Golden Glades Boundary | Parkway Towers Bldg 1 Con | 5 | $166,600 | 579 |
| Golden Glades Boundary | Parkway Towers Bldg 1 Condo | 2 | $137,000 | 99 |
| Golden Glades Boundary | Pleasant Village | 4 | $707,100 | 78 |
| Golden Glades Boundary | Povoa Gardens Sec 1 | 1 | $427,770 | 118 |
| Golden Glades Boundary | Rednal Pb 102-56 | 1 | $798,500 | 103 |
| Golden Glades Boundary | Replat Of Sabal Grove | 1 | $680,000 | 43 |
| Golden Glades Boundary | Rev Plat Of Brandon Park | 1 | $849,990 | 43 |
| Golden Glades Boundary | Rosen Tr | 1 | $1,200,000 | 39 |
| Golden Glades Boundary | The Arbour Townhouse No 2 | 1 | $250,000 | 120 |
| Golden Glades Boundary | The Loft Villas | 1 | $320,000 | 155 |
| Golden Glades Boundary | The Lofts Town Villas Con | 3 | $316,667 | 139 |
| Golden Glades Boundary | The Mansion Town House Co | 1 | $235,000 | 95 |
| Golden Glades Boundary | Tropical Farms | 1 | $399,900 | 227 |
| Golden Glades Boundary | Unplatted | 1 | $599,000 | 348 |
| Golden Glades Boundary | Victory Gardens Condo | 1 | $220,000 | 161 |
| Golden Glades Boundary | Victory Gardens Condovictory Gardens | 1 | $155,000 | 141 |
| Golden Glades Boundary | Villa Serena | 1 | $779,000 | 133 |
Real Estate Agent