Are you considering moving to a certain East South Miami Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the East South Miami Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| East South Miami Boundary | Alta Terra | 1 | $1,200,000 | 27 |
| East South Miami Boundary | Biltmore Heights Red Rd A | 1 | $1,525,000 | 43 |
| East South Miami Boundary | Cambridge Lawns In Pb 20- | 1 | $950,000 | 17 |
| East South Miami Boundary | De Carlo Manor | 1 | $1,250,000 | 61 |
| East South Miami Boundary | Franklin Sub | 1 | $725,000 | 117 |
| East South Miami Boundary | Lee Park Condo | 1 | $360,000 | 156 |
| East South Miami Boundary | Mckeever Terr | 1 | $639,000 | 249 |
| East South Miami Boundary | Oak Mnr | 1 | $5,500,000 | 43 |
| East South Miami Boundary | Orchard Heights | 1 | $1,450,000 | 174 |
| East South Miami Boundary | Orchard Heights 1st Addn | 1 | $1,299,000 | 64 |
| East South Miami Boundary | Pines | 1 | $920,000 | 17 |
| East South Miami Boundary | Plat Of The W1-2 Of Se1-4 | 2 | $15,000,000 | 66 |
| East South Miami Boundary | R C Collins Sub | 1 | $1,575,000 | 12 |
| East South Miami Boundary | Riviera Estates 1st Addn | 2 | $1,144,950 | 127 |
| East South Miami Boundary | Riviera Estates 2nd Addn | 2 | $1,010,000 | 130 |
| East South Miami Boundary | Riviera Ests | 1 | $2,725,000 | 89 |
| East South Miami Boundary | Stormproof Sub | 2 | $849,000 | 11 |
| East South Miami Boundary | University Mnr | 2 | $1,575,000 | 28 |
| East South Miami Boundary | University Park | 1 | $1,299,000 | 73 |
| East South Miami Boundary | Valencia Condo | 11 | $330,000 | 127 |
| East South Miami Boundary | Valencia Condominium | 1 | $390,000 | 32 |
| East South Miami Boundary | Westerfield Manor | 1 | $2,350,000 | 23 |
| East South Miami Boundary | Westerfield Manorunincorporated Miami | 1 | $1,250,000 | 95 |
Real Estate Agent